This year’s Never Quit will be my third since I’ve started running, so that means I’m celebrating THREE YEARS (with a 9-month hiatus because of our Reesie Piecey). This year’s Never Quit will also mark ONE FULL YEAR of continuous running. I think that’s an achievement! 🙂
Here’s my training schedule for the 2014 Never Quit on May 31, 2014 at 6:30 PM. I’m posting it so I’m accountable! 🙂
Week | MON | TUE | WED | THU | FRI | SAT | SUN |
1 | 21-Apr | 22-Apr | 23-Apr | 24-Apr | 25-Apr | 26-Apr | 27-Apr |
16 Mi | Easy Run | Rest / XT | Speedwork | Easy Run | Rest / XT | Long Run | Rest / XT |
Dist: 2 Mi | Dist: 4 Mi, inc | Dist: 2 Mi | Dist: 8 Mi | ||||
@10:06 | Warm; 2×1600 in 8:04 | @10:06 | @10:06 | ||||
w/800 jogs; Cool | |||||||
2 | 28-Apr | 29-Apr | 30-Apr | 1-May | 2-May | 3-May | 4-May |
17 Mi | Easy Run | Rest / XT | Speedwork | Easy Run | Rest / XT | Long Run | Rest / XT |
Dist: 3 Mi | Dist: 4 Mi, inc | Dist: 2 Mi | Dist: 8 Mi | ||||
@10:04 | Warm; 3×800 in 3:49 | @10:04 | @10:04 | ||||
w/400 jogs; Cool | |||||||
3 | 5-May | 6-May | 7-May | 8-May | 9-May | 10-May | 11-May |
18 Mi | Easy Run | Rest / XT | Tempo Run | Easy Run | Rest / XT | Long Run | Rest / XT |
Dist: 2 Mi | Dist: 5 Mi, inc | Dist: 2 Mi | Dist: 9 Mi | ||||
@10:03 | Warm; 3 Mi @ 8:30; Cool | @10:03 | @10:03 | ||||
4 | 12-May | 13-May | 14-May | 15-May | 16-May | 17-May | 18-May |
19 Mi | Easy Run | Rest / XT | Speedwork | Easy Run | Rest / XT | Long Run | Rest / XT |
Dist: 3 Mi | Dist: 4 Mi, inc | Dist: 2 Mi | Dist: 10 Mi | ||||
@10:01 | Warm; 2×1600 in 8:00 | @10:01 | @10:01 | ||||
w/800 jogs; Cool | |||||||
5 | 19-May | 20-May | 21-May | 22-May | 23-May | 24-May | 25-May |
20 Mi | Easy Run | Rest / XT | Speedwork | Easy Run | Rest / XT | Long Run | Rest / XT |
Dist: 3 Mi | Dist: 4 Mi, inc | Dist: 3 Mi | Dist: 10 Mi | ||||
@10:00 | Warm; 3×800 in 3:47 | @10:00 | @10:00 | ||||
w/400 jogs; Cool | |||||||
6 | 26-May | 27-May | 28-May | 29-May | 30-May | 31-May | 1-Jun |
12 Mi | Easy Run | Easy Run | Speedwork | Rest / XT | Rest / XT | 5K Race Day | Rest / XT |
Dist: 3 Mi | Dist: 3 Mi | Dist: 3 Mi, inc | 5K @7:54 | ||||
@9:58 | @9:58 | Warm; 2×800 in 3:46 | Time: 24:34 | ||||
w/400 jogs; Cool |