For my next birthday, I asked my husband to grant a wish of mine…
and he delivered! Honestly I just wanted to go to the Expo and buy everything, but on my THIRTY-SEVENTH BIRTHDAY, I’ll be running my first FULL MARATHON! Yay!!!
I’ll be two months post-Wine & Dine Half by then, but like I said before… The training never stops!
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 10-Nov | 11-Nov | 12-Nov | 13-Nov | 14-Nov | 15-Nov | 16-Nov |
17 Mi | Easy Run | Rest / XT | Easy Run | Rest / XT | Rest / XT | Easy Run | Rest / XT |
Dist: 6 Mi | Dist: 5 Mi | Dist: 6 Mi | |||||
@9:52 | @9:52 | @9:52 | |||||
2 | 17-Nov | 18-Nov | 19-Nov | 20-Nov | 21-Nov | 22-Nov | 23-Nov |
26 Mi | Easy Run | Rest / XT | Tempo Run | Rest / XT | Rest / XT | Long Run | Rest / XT |
Dist: 2 Mi | Dist: 6 Mi, inc | Dist: 18 Mi | |||||
@9:52 | Warm; 4 Mi @ 8:24; Cool | @9:52 | |||||
3 | 24-Nov | 25-Nov | 26-Nov | 27-Nov | 28-Nov | 29-Nov | 30-Nov |
28 Mi | Easy Run | Rest / XT | Speedwork | Rest / XT | Rest / XT | Long Run | Rest / XT |
Dist: 2 Mi | Dist: 6 Mi, inc | Dist: 20 Mi | |||||
@9:51 | Warm; 3×1600 in 7:50 | @9:51 | |||||
w/800 jogs; Cool | |||||||
4 | 1-Dec | 2-Dec | 3-Dec | 4-Dec | 5-Dec | 6-Dec | 7-Dec |
24 Mi | Easy Run | Rest / XT | Tempo Run | Rest / XT | Rest / XT | Long Run | Rest / XT |
Dist: 2 Mi | Dist: 6 Mi, inc | Dist: 16 Mi | |||||
@9:49 | Warm; 4 Mi @ 8:21; Cool | @9:49 | |||||
5 | 8-Dec | 9-Dec | 10-Dec | 11-Dec | 12-Dec | 13-Dec | 14-Dec |
19 Mi | Easy Run | Rest / XT | Easy Run | Rest / XT | Rest / XT | Easy Run | Rest / XT |
Dist: 6 Mi | Dist: 6 Mi | Dist: 7 Mi | |||||
@9:48 | @9:48 | @9:48 | |||||
6 | 15-Dec | 16-Dec | 17-Dec | 18-Dec | 19-Dec | 20-Dec | 21-Dec |
28 Mi | Easy Run | Rest / XT | Tempo Run | Rest / XT | Rest / XT | Long Run | Rest / XT |
Dist: 2 Mi | Dist: 6 Mi, inc | Dist: 20 Mi | |||||
@9:48 | Warm; 4 Mi @ 8:20; Cool | @9:48 | |||||
7 | 22-Dec | 23-Dec | 24-Dec | 25-Dec | 26-Dec | 27-Dec | 28-Dec |
20 Mi | Easy Run | Rest / XT | Speedwork | Rest / XT | Rest / XT | Long Run | Rest / XT |
Dist: 2 Mi | Dist: 6 Mi, inc | Dist: 12 Mi | |||||
@9:46 | Warm; 3×1600 in 7:46 | @9:46 | |||||
w/800 jogs; Cool | |||||||
8 | 29-Dec | 30-Dec | 31-Dec | 1-Jan | 2-Jan | 3-Jan | 4-Jan |
14 Mi | Easy Run | Rest / XT | Tempo Run | Rest / XT | Rest / XT | Long Run | Rest / XT |
Dist: 2 Mi | Dist: 4 Mi, inc | Dist: 8 Mi | |||||
@9:45 | Warm; 2 Mi @ 8:08; Cool | @9:45 | |||||
9 | 5-Jan | 6-Jan | 7-Jan | 8-Jan | 9-Jan | 10-Jan | 11-Jan |
34 Mi | Rest / XT | Easy Run | Speedwork | Rest / XT | Easy Run | Rest / XT | Marathon Race Day |
Dist: 2 Mi | Dist: 4 Mi, inc | Dist: 2 Mi | 26.2 Mi @8:51 | ||||
@9:45 | Warm; 2×1600 in 7:45 | @9:45 | Time: 3:52:07 | ||||
w/800 jogs; Cool |
Wow! Congrats! I look forward to seeing your pictures and hearing about your race. I’ve run/walked 5 half marathons. I’m not sure I have a full marathon in me. I have so much respect for those who complete one. You go girl!
Thanks! You know, I was doubting myself for a while, and I told myself that half marathons were my limit. Then, I thought about how I’ll be forty soon… I better get one under my belt while I still can, I said, and I clicked “register!” OMG!!!